<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amway 2008 Sales figures &#8211; a few comments</title>
	<atom:link href="http://www.thetruthaboutamway.com/amway-2008-sales-figures-a-few-comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruthaboutamway.com/amway-2008-sales-figures-a-few-comments/</link>
	<description>Get the Facts about Amway Global</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:17:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Let&#8217;s Talk About Tools I &#124; The Truth About Amway</title>
		<link>http://www.thetruthaboutamway.com/amway-2008-sales-figures-a-few-comments/comment-page-1/#comment-3511</link>
		<dc:creator>Let&#8217;s Talk About Tools I &#124; The Truth About Amway</dc:creator>
		<pubDate>Thu, 12 Feb 2009 01:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutamway.com/?p=1611#comment-3511</guid>
		<description>[...] 90% of their income from their BSM side businesses. In the last few days, following the release of Amway&#8217;s 2008 sales data I&#8217;ve even seen quite a few comments on newspaper websites and other sites claiming the [...]</description>
		<content:encoded><![CDATA[<p>[...] 90% of their income from their BSM side businesses. In the last few days, following the release of Amway&#8217;s 2008 sales data I&#8217;ve even seen quite a few comments on newspaper websites and other sites claiming the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibofightback</title>
		<link>http://www.thetruthaboutamway.com/amway-2008-sales-figures-a-few-comments/comment-page-1/#comment-3422</link>
		<dc:creator>ibofightback</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutamway.com/?p=1611#comment-3422</guid>
		<description>What&#039;s suspicious? DeVos and Van Andel have said North America had a very tough year, which clearly means sales dropped. Even at it&#039;s best I don&#039;t think anyone expected anything more than holding sales or a slight increase. To be expected after the Team debacle. I can&#039;t think of any &quot;debates&quot; that would have been settled, but like you I&#039;m curious too. C&#039;est la vie.

The MV income disclosure form is a great document and I wish Amway would do something similar. Mind you, isn&#039;t that IDF for MonaVie globally? It also doesn&#039;t say what some folk claim it says (namely Mr Woodward in his comparison with Amway) as it&#039;s a rolling average, whereas qualification for a recognised pin level in Amway is much harder, taking months of consistency.</description>
		<content:encoded><![CDATA[<p>What&#8217;s suspicious? DeVos and Van Andel have said North America had a very tough year, which clearly means sales dropped. Even at it&#8217;s best I don&#8217;t think anyone expected anything more than holding sales or a slight increase. To be expected after the Team debacle. I can&#8217;t think of any &#8220;debates&#8221; that would have been settled, but like you I&#8217;m curious too. C&#8217;est la vie.</p>
<p>The MV income disclosure form is a great document and I wish Amway would do something similar. Mind you, isn&#8217;t that IDF for MonaVie globally? It also doesn&#8217;t say what some folk claim it says (namely Mr Woodward in his comparison with Amway) as it&#8217;s a rolling average, whereas qualification for a recognised pin level in Amway is much harder, taking months of consistency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J-Rod</title>
		<link>http://www.thetruthaboutamway.com/amway-2008-sales-figures-a-few-comments/comment-page-1/#comment-3420</link>
		<dc:creator>J-Rod</dc:creator>
		<pubDate>Fri, 06 Feb 2009 12:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutamway.com/?p=1611#comment-3420</guid>
		<description>Touche, IBOFB,

But the release and continual update of the Income Disclosure Form tells the story. 

But can you honestly say that it isn&#039;t at least disappointing and a little suspicious that Amyway will not give the North American numbers for the first full year after the split? 

How many questions and debates would have finally been settled? I was curious. Now (once again) I&#039;m left frustrated.

BTW, I like the new site and have been checking in every few weeks.</description>
		<content:encoded><![CDATA[<p>Touche, IBOFB,</p>
<p>But the release and continual update of the Income Disclosure Form tells the story. </p>
<p>But can you honestly say that it isn&#8217;t at least disappointing and a little suspicious that Amyway will not give the North American numbers for the first full year after the split? </p>
<p>How many questions and debates would have finally been settled? I was curious. Now (once again) I&#8217;m left frustrated.</p>
<p>BTW, I like the new site and have been checking in every few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SP75</title>
		<link>http://www.thetruthaboutamway.com/amway-2008-sales-figures-a-few-comments/comment-page-1/#comment-3418</link>
		<dc:creator>SP75</dc:creator>
		<pubDate>Fri, 06 Feb 2009 09:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutamway.com/?p=1611#comment-3418</guid>
		<description>J-Rod: Bear in mind that we are talking about a private company, not publicly traded. Publicly traded companies have to report detailed figures. Many private companies usually do not report these figures simply because they don&#039;t have to.</description>
		<content:encoded><![CDATA[<p>J-Rod: Bear in mind that we are talking about a private company, not publicly traded. Publicly traded companies have to report detailed figures. Many private companies usually do not report these figures simply because they don&#8217;t have to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibofightback</title>
		<link>http://www.thetruthaboutamway.com/amway-2008-sales-figures-a-few-comments/comment-page-1/#comment-3416</link>
		<dc:creator>ibofightback</dc:creator>
		<pubDate>Fri, 06 Feb 2009 03:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutamway.com/?p=1611#comment-3416</guid>
		<description>Can&#039;t think of an industry that doesn&#039;t? Hmmm ... how about another direct selling example .... I know ... MonaVie, where many of the Team folk took refuge! They don&#039;t even report global yearly sales, let alone by country! Indeed ... I can&#039;t find a single privately held direct selling company that does break down it sales by country, and few that report their sales at all .....

dear, oh dear. Please do a little more &quot;thinking&quot;, and research, next time.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t think of an industry that doesn&#8217;t? Hmmm &#8230; how about another direct selling example &#8230;. I know &#8230; MonaVie, where many of the Team folk took refuge! They don&#8217;t even report global yearly sales, let alone by country! Indeed &#8230; I can&#8217;t find a single privately held direct selling company that does break down it sales by country, and few that report their sales at all &#8230;..</p>
<p>dear, oh dear. Please do a little more &#8220;thinking&#8221;, and research, next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J-Rod</title>
		<link>http://www.thetruthaboutamway.com/amway-2008-sales-figures-a-few-comments/comment-page-1/#comment-3415</link>
		<dc:creator>J-Rod</dc:creator>
		<pubDate>Fri, 06 Feb 2009 01:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetruthaboutamway.com/?p=1611#comment-3415</guid>
		<description>Oh come on! Every global company reports individual sales. I can&#039;t think of an industry that doesn&#039;t. Can we take this to mean that the loss of Team was closer to 40% of the North American business than it was to 10%?</description>
		<content:encoded><![CDATA[<p>Oh come on! Every global company reports individual sales. I can&#8217;t think of an industry that doesn&#8217;t. Can we take this to mean that the loss of Team was closer to 40% of the North American business than it was to 10%?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

