<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Truth About Amway &#187; Amway Facts</title>
	<atom:link href="http://www.thetruthaboutamway.com/category/amway-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruthaboutamway.com</link>
	<description>Get the Facts about Amway Global</description>
	<lastBuildDate>Wed, 21 Dec 2011 01:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1222 new Founder Platinums and above for Amway North America!</title>
		<link>http://www.thetruthaboutamway.com/1222-new-founder-platinums-and-above-for-amway-north-america/</link>
		<comments>http://www.thetruthaboutamway.com/1222-new-founder-platinums-and-above-for-amway-north-america/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:02:25 +0000</pubDate>
		<dc:creator>ibofightback</dc:creator>
				<category><![CDATA[Amway Facts]]></category>
		<category><![CDATA[Amway North America]]></category>
		<category><![CDATA[Steve Nakamura (JoeCool)]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutamway.com/?p=2250</guid>
		<description><![CDATA[I saw a tweet from Jody Victor earlier today that was so incredible I had to confirm it before posting about it here - What I needed to confirm was this was just for Amway North America. It seemed too small for Amway globally, but an almost unbelievable result for just Amway in North America. [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutamway.com/1222-new-founder-platinums-and-above-for-amway-north-america/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Updated Amway IBO average income statistics, plus an important clarification</title>
		<link>http://www.thetruthaboutamway.com/updated-amway-ibo-average-income-statistics-plus-an-important-clarification/</link>
		<comments>http://www.thetruthaboutamway.com/updated-amway-ibo-average-income-statistics-plus-an-important-clarification/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:28:37 +0000</pubDate>
		<dc:creator>ibofightback</dc:creator>
				<category><![CDATA[Amway Facts]]></category>
		<category><![CDATA[Amway North America]]></category>
		<category><![CDATA[average income]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutamway.com/?p=2240</guid>
		<description><![CDATA[For the last decade, whenever Amway has published income data for the Amway business they have also reported, based on a survey in 2000, an &#8220;average income&#8221; for &#8220;active IBOs&#8221; - The average monthly gross income for “active” IBOs was $115. Approximately 66% of all IBOs of record were found to be “active.” “Active” means an IBO [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutamway.com/updated-amway-ibo-average-income-statistics-plus-an-important-clarification/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Amway posts a billion dollars sales in a month</title>
		<link>http://www.thetruthaboutamway.com/amway-posts-a-billion-dollars-sales-in-a-month/</link>
		<comments>http://www.thetruthaboutamway.com/amway-posts-a-billion-dollars-sales-in-a-month/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:38:55 +0000</pubDate>
		<dc:creator>ibofightback</dc:creator>
				<category><![CDATA[Amway Facts]]></category>
		<category><![CDATA[Amway North America]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutamway.com/?p=2198</guid>
		<description><![CDATA[Grand Rapids press has reported that last month Amway had it&#8217;s first ever billion dollar month. Wow. To put that in perspective, according to Direct Selling News there&#8217;s only 11 other direct selling companies in the world that do over a billion dollars in a year. In 2010 Amway did US$9.2billion for the year, trailing [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutamway.com/amway-posts-a-billion-dollars-sales-in-a-month/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Who is Amway?</title>
		<link>http://www.thetruthaboutamway.com/who-is-amway/</link>
		<comments>http://www.thetruthaboutamway.com/who-is-amway/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:23:48 +0000</pubDate>
		<dc:creator>ibofightback</dc:creator>
				<category><![CDATA[Amway Facts]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutamway.com/?p=2193</guid>
		<description><![CDATA[AmwayVideos just posted this new video on their youtube channel. I couldn&#8217;t resist posting it as they&#8217;re using some of my favourite background music for the clip. Who is Amway? Enjoy - [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
		<wfw:commentRss>http://www.thetruthaboutamway.com/who-is-amway/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a number?</title>
		<link>http://www.thetruthaboutamway.com/whats-in-a-number/</link>
		<comments>http://www.thetruthaboutamway.com/whats-in-a-number/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:12:03 +0000</pubDate>
		<dc:creator>ibofightback</dc:creator>
				<category><![CDATA[Amway Facts]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutamway.com/?p=2162</guid>
		<description><![CDATA[Some interesting figures in this new video released by Amway this week [There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]]]></description>
		<wfw:commentRss>http://www.thetruthaboutamway.com/whats-in-a-number/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated Amway North America average incomes</title>
		<link>http://www.thetruthaboutamway.com/updated-amway-north-america-average-incomes/</link>
		<comments>http://www.thetruthaboutamway.com/updated-amway-north-america-average-incomes/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:49:11 +0000</pubDate>
		<dc:creator>ibofightback</dc:creator>
				<category><![CDATA[Amway Facts]]></category>
		<category><![CDATA[Amway North America]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[average income]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutamway.com/?p=2153</guid>
		<description><![CDATA[In the latest Amway Business Opportunity Brochure (BOB), Amway North America has finally released some up dated average bonus statistics for that market. The figures are from 2009. Level Average/yr Highest/yr Percent Gold $12,303 $57,308 0.18% Founders Platinum $40,125 $966,290 0.26% Founders Emerald $142,181 $673,334 0.02% Founders Diamond and above $609,541 $2,739,829 0.01% Unfortunately the [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutamway.com/updated-amway-north-america-average-incomes/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>A quick mythbuster &#8230; Amway is not 100% debt free</title>
		<link>http://www.thetruthaboutamway.com/a-quick-mythbuster-amway-is-not-100-debt-free/</link>
		<comments>http://www.thetruthaboutamway.com/a-quick-mythbuster-amway-is-not-100-debt-free/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:49:45 +0000</pubDate>
		<dc:creator>ibofightback</dc:creator>
				<category><![CDATA[Amway Facts]]></category>
		<category><![CDATA[Amway Myths]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutamway.com/?p=2142</guid>
		<description><![CDATA[I&#8217;ve seen it claimed in numerous places over the years, including in Amway approved BSM, that Amway is &#8220;a 100% debt free company&#8220;. I&#8217;ve always been curious if this was something that was actually true. Debt is not always a bad thing, and there can be very sensible business reasons to use properly managed debt [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutamway.com/a-quick-mythbuster-amway-is-not-100-debt-free/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Amway sales grow 9.5% to $9.2 billion</title>
		<link>http://www.thetruthaboutamway.com/amway-sales-grow-9-5-to-9-2-billion/</link>
		<comments>http://www.thetruthaboutamway.com/amway-sales-grow-9-5-to-9-2-billion/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:07:35 +0000</pubDate>
		<dc:creator>ibofightback</dc:creator>
				<category><![CDATA[Amway Facts]]></category>
		<category><![CDATA[Amway News]]></category>
		<category><![CDATA[Amway North America]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutamway.com/?p=2139</guid>
		<description><![CDATA[I posted yesterday on Amway North America&#8217;s stunning retention rate. Today it&#8217;s been followed up by the announcement of Amway&#8217;s global sales for 2010 &#8211; $9.2billion! Amway said &#8220;&#8230; growth was fueled by strong 2010 results in China, the company&#8217;s largest market, as well as healthy gains in India, Korea, North America and Latin America. [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutamway.com/amway-sales-grow-9-5-to-9-2-billion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Uhh &#8211; wow. Amway signs multiple NFL MVP Kurt Warner</title>
		<link>http://www.thetruthaboutamway.com/uhh-wow-amway-signs-multiple-nfl-mvp-kurt-warner/</link>
		<comments>http://www.thetruthaboutamway.com/uhh-wow-amway-signs-multiple-nfl-mvp-kurt-warner/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:37:19 +0000</pubDate>
		<dc:creator>ibofightback</dc:creator>
				<category><![CDATA[Amway Facts]]></category>
		<category><![CDATA[Amway News]]></category>
		<category><![CDATA[Amway North America]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Nutrilite]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutamway.com/?p=2097</guid>
		<description><![CDATA[NFL and Super Bowl MVP Endorses Amway’s World-Leading Brand of Vitamins, Minerals and Dietary Supplements Amway North America  announced today that it has signed NFL and Super Bowl MVP Kurt Warner to a multi-year endorsement agreement to represent NUTRILITE® exclusively from Amway – the world’s leading brand of vitamin, mineral and dietary supplements. “The people [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutamway.com/uhh-wow-amway-signs-multiple-nfl-mvp-kurt-warner/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>51 years and Amway continues to grow &#8211; $8.4 billion for 2009</title>
		<link>http://www.thetruthaboutamway.com/51-years-and-amway-continues-to-grow-8-4billion-for-2009/</link>
		<comments>http://www.thetruthaboutamway.com/51-years-and-amway-continues-to-grow-8-4billion-for-2009/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:55:24 +0000</pubDate>
		<dc:creator>ibofightback</dc:creator>
				<category><![CDATA[Amway Facts]]></category>
		<category><![CDATA[Amway News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sales data]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutamway.com/?p=1998</guid>
		<description><![CDATA[Alticor, Amway&#8217;s parent company, has reported record sales of $8.4billion for 2009, a 2.3 percent increase of 2008. Real growth, accounting for currency fluctuations, was 5.9%. Apart from Amway, the sales figures include revenue from other Alticor concerns such as Amway Hotel Corporation and recent acquisitions like Gurwitch Products and Metagenics, however the bulk of [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutamway.com/51-years-and-amway-continues-to-grow-8-4billion-for-2009/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

