<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FACT: SA8 with BioQuest tops Consumer Reports comparison</title>
	<atom:link href="http://www.thetruthaboutamway.com/fact-sa8-with-bioquest-tops-consumer-reports-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruthaboutamway.com/fact-sa8-with-bioquest-tops-consumer-reports-comparison/</link>
	<description>Get the Facts about Amway Global</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:17:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A response to USA Today and their sins of omission &#124; The Truth About Amway</title>
		<link>http://www.thetruthaboutamway.com/fact-sa8-with-bioquest-tops-consumer-reports-comparison/comment-page-1/#comment-6404</link>
		<dc:creator>A response to USA Today and their sins of omission &#124; The Truth About Amway</dc:creator>
		<pubDate>Mon, 07 Feb 2011 23:30:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-6404</guid>
		<description>[...] But let&#8217;s not stop there. They also cited Pat Slaven of Consumer Reports, on the value of Amway&#8217;s SA-8 powder. In 2010 they apparently evaluated it and didn&#8217;t rank it so well. What USA Today fails to also report is that a few years earlier they compared SA-8 not with standard washing powders &#8211; but with environmentally friendly washing powders only. SA-8 came out well on top, scoring 99 out of 100, 12 points higher than the next best competitor. [...]</description>
		<content:encoded><![CDATA[<p>[...] But let&#8217;s not stop there. They also cited Pat Slaven of Consumer Reports, on the value of Amway&#8217;s SA-8 powder. In 2010 they apparently evaluated it and didn&#8217;t rank it so well. What USA Today fails to also report is that a few years earlier they compared SA-8 not with standard washing powders &#8211; but with environmentally friendly washing powders only. SA-8 came out well on top, scoring 99 out of 100, 12 points higher than the next best competitor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anatomy of Deceit - an Amway Critic&#8217;s price comparisons &#124; The Truth About Amway</title>
		<link>http://www.thetruthaboutamway.com/fact-sa8-with-bioquest-tops-consumer-reports-comparison/comment-page-1/#comment-4080</link>
		<dc:creator>Anatomy of Deceit - an Amway Critic&#8217;s price comparisons &#124; The Truth About Amway</dc:creator>
		<pubDate>Fri, 29 May 2009 15:51:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-4080</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

